Bilstein Custom Length Shocks

Bilstein 5125 Series, Eyelet to Eyelet, 1/2" sleeves, 14mm shaft diameter, boot included (unless specified)

Part Number Travel Extended Collapsed Valving Extra Notes
33-187112  5.33’’ 16.45’’ 11.12’’ 223/90 Boot not included
33-062518 6.63’’ 18.50’’ 12.03’’ 255/70  
33-233970 7.30’’ 20.40’’ 13.00’’ 255/70  
33-230313 8.00’’ 21.70’’ 13.70’’ 170/60  
33-185590 8.13’’ 21.54’’ 13.58’’ 255/70  
33-230443 8.40’’ 22.50’’ 14.10’’ 170/60  
33-185606 8.60’’ 22.50’’ 14.06’’ 255/70  
33-186542 9.24’’ 24.35’’ 15.11’’ 255/70  
33-230320 9.24’’ 24.35’’ 15.11’’ 360/80  
33-104645 10.17’’ 25.93’’ 15.91’’ 170/60  
33-185552 10.17’’ 25.93’’ 15.91’’ 255/70  
33-230344 10.00’’ 25.90’’ 15.90’’ 360/80  
33-186559 11.00’’ 28.01’’ 17.00’’ 170/60  
33-104652 11.00’’ 28.01’’ 17.00’’ 255/70  
33-230382 11.94’’ 29.70’’ 17.90’’ 170/60  
33-185569 11.94’’ 29.70’’ 17.91’’ 255/70  
33-185576 14.30’’ 34.90’’ 20.75’’ 255/70 Boot not included

Bilstein 5125 Series, Stem to Eyelet, 1/2" sleeves, 14mm shaft diameter, boot included

Part Number Travel Extended Collapsed Valving Extra Notes
33-230306 4.50’’ 13.90’’ 9.40’’ 360/80  
33-230405 5.70’’ 16.40’’ 10.70’’ 360/80  
33-186504 6.65’’ 18.42’’ 11.77’’ 366/240 Sleeves not included
24-185684 7.62’’ 20.45’’ 12.83’’ 224/100  
24-065283 8.23’’ 21.50’’ 13.27’’ 398/94  
33-230450 8.60’’ 22.90’’ 14.30’’ 360/80  
33-230337 9.40’’ 24.40’’ 15.00’’ 255/70  
33-230412 9.20’’ 24.40’’ 15.20’’ 360/80  
33-230351 10.20’’ 26.40’’ 16.10’’ 255/70  
33-230368 10.40’’ 26.40’’ 16.30’’ 360/80  
33-230375 11.20’’ 28.30’’ 17.10’’ 255/70  
33-230429 11.20’’ 28.30’’ 17.10’’ 360/80  
33-230399 11.50’’ 29.40’’ 17.90’’ 255/70  
33-230436 12.20’’ 30.90’’ 18.70’’ 255/70  

Bilstein 5165 Series (with remote reservoir), Eyelet to Eyelet, 1/2" sleeves, 14mm shaft diameter, Boot not included

Part Number Travel Extended Collapsed Valving Extra Notes
25-187878 6.30’’ 17.30’’ 11.00’’ 360/80  
25-187861 7.50’’ 19.80’’ 12.30’’ 170/60  
25-187885 7.50’’ 19.80’’ 12.30’’ 255/70  
25-176223 8.80’’ 22.40’’ 13.60’’ 170/60  
25-176230 8.80’’ 22.40’’ 13.60’’ 255/70  
25-176124 9.40’’ 23.60’’ 14.20’’ 170/60  
25-176117 9.40’’ 23.60’’ 14.20’’ 255/70  
25-176100 9.40’’ 23.60’’ 14.20’’ 360/80  
25-177510 9.80’’ 24.40’’ 14.60’’ 255/70  
25-177503 9.80’’ 24.40’’ 14.60’’ 360/80  
25-187700 11.00’’ 27.40’’ 16.40’’ 170/60  
25-187717 11.00’’ 27.40’’ 16.40’’ 255/70  
25-187724 11.00’’ 27.40’’ 16.40’’ 360/80  
25-175783 11.60’’ 28.50’’ 16.90’’ 255/70  
25-187731 13.10’’ 31.00’’ 17.90’’ 170/60  
25-187748 13.10’’ 31.00’’ 17.90’’ 255/70  
25-187755 14.20’’ 34.90’’ 20.70’’ 170/60  
25-187762 14.20’’ 34.90’’ 20.70’’ 255/70  

Bilstein 5165 Series (with remote reservoir), Stem to Eyelet, 1/2" sleeves, 14mm shaft diameter, Boot not included

Part Number Travel Extended Collapsed Valving Extra Notes
25-177497 7.40’’ 19.20’’ 11.80’’ 366/240  
25-177480 8.40’’ 21.20’’ 12.80’’ 366/240  
25-177473 8.80’’ 22.00’’ 13.20’’ 366/240  

Bilstein M 7100 Classic Series

Part # Travel Extended Collapsed Finish Description Valving
F4-B46-1361-H1 10” 25.82’’ 15.79’’ Classic Yellow Standard Body, 10" Travel 180/75
24-000338 5.02” 15.43’’ 10.41’’ Classic Yellow VW Off-Road, Rear Swing Axle 330/130
F4-B46-0930-H0* 5.36” 16.22’’ 10.86’’ Zinc Plated VW Off-Road, Rear Swing Axle or IRS 345/135
24-000321 4.96” 15.24’’ 10.28’’ Classic Yellow VW Off-Road, Front King Pin Stock Beam 289/104
F4-BOA-0000304 6.65” 18.58’’ 11.93’’ Zinc Plated VW Off-Road, Front Ball Joint Beam Cut and Turned 220/115
F4-B46-0204-H0 5” 16.25” 11.25’’ Zinc Plated Coilover w/ Hardware Custom
B46-0205OR 6” 18.25” 12.00” Zinc Plated Coilover w/ Hardware Custom
B46-0206W 8” 22.25” 14.00” Zinc Plated Coilover w/ Hardware Custom
F4-B46-1103-H1 10” 26.65” 17.44” Zinc Plated Coilover w/ Hardware 255/100

Bilstein M 7100 Series – 8" Travel

Part Number Travel Extended Collapsed Description Valving Reservoir
AK7108R01 8” 22.29’’ 14.06’’ Reservoir Shock 150/50 Y
AK7108S01 8” 22.29’’ 14.06’’ Non-Reservoir Shock 150/50 N
AK7108R02 8” 22.29’’ 14.06’’ Reservoir Shock 170/60 Y
AK7108S02 8” 22.29’’ 14.06’’ Non-Reservoir Shock 170/60 N
B46-0359R 8” 22.29’’ 14.06’’ Reservoir Shock 180/75 Y
B46-0359S 8” 22.29’’ 14.06’’ Non-Reservoir Shock 180/75 N
AK7108R04 8” 22.29’’ 14.06’’ Reservoir Shock 255/70 Y
AK7108R05 8” 22.29’’ 14.06’’ Reservoir Shock 278/78 Y
AK7108S04 8” 22.29’’ 14.06’’ Non-Reservoir Shock 255/70 N
B46-0349S 8” 22.29’’ 14.06’’ Non-Reservoir Shock 275/78 N
AK7108R06 8” 22.29’’ 14.06’’ Reservoir Shock 360/80 Y
AK7108S06 8” 22.29’’ 14.06’’ Non-Reservoir Shock 360/80 N
AK7108R99 8” 22.29’’ 14.06’’ Reservoir Shock Custom Y
AK7108S99 8” 22.29’’ 14.06’’ Non-Reservoir Shock Custom N

Bilstein M 7100 Series – 10" Travel

Part Number Travel Extended Collapsed Description Valving Reservoir
AK7110R01 10” 25.77’’ 16.10’’ Reservoir Shock 150/50 Y
AK7110S01 10” 25.77’’ 16.10’’ Non-Reservoir Shock 150/50 N
AK7110SB01 10” 24.31’’ 14.21’’ Reservoir Short Body 150/50 Y
B46-1362R 10” 25.77’’ 16.10’’ Reservoir Shock 170/60 Y
B46-1362S 10” 25.77’’ 16.10’’ Non-Reservoir Shock 170/60 N
AK7110SBA 10” 24.31’’ 14.21’’ Reservoir Short Body 170/60 Y
B46-1361R 10” 25.77’’ 16.10’’ Reservoir Shock 180/75 Y
B46-1361S 10” 25.77’’ 16.10’’ Non-Reservoir Shock 180/75 N
AK7110SB03 10” 24.31’’ 14.21’’ Reservoir Short Body 180/75 Y
AK7110R04 10” 25.77’’ 16.10’’ Reservoir Shock 255/70 Y
AK7110S04 10” 25.77’’ 16.10’’ Non-Reservoir Shock 255/70 N
AK7110SB 10” 24.31’’ 14.21’’ Reservoir Short Body 255/70 Y
B46-0360R 10” 25.77’’ 16.10’’ Reservoir Shock 275/78 Y
B46-0360S 10” 25.77’’ 16.10’’ Non-Reservoir Shock 275/78 N
AK7110SB05 10” 24.31’’ 14.21’’ Reservoir Short Body 275/78 Y
AK7110R 10” 25.77’’ 16.10’’ Reservoir Shock 360/80 Y
AK7110S06 10” 25.77’’ 16.10’’ Non-Reservoir Shock 360/80 N
AK7110SB06 10” 24.31’’ 14.21’’ Reservoir Short Body 360/80 Y
AK7110R99 10” 25.77’’ 16.10’’ Reservoir Shock Custom Y
AK7110S99 10” 25.77’’ 16.10’’ Non-Reservoir Shock Custom N
AK7110SB99 10” 24.31’’ 14.21’’ Reservoir Short Body Custom Y
B46-1103S 10” 26.65” 17.44” Coilover w/ Hardware 255/100 N
B46-1103R 10” 26.65” 17.44” Coilover w/ Hardware 255/100 Y

Bilstein M 7100 Series – 12" Travel

Part Number Travel Extended Collapsed Description Valving Reservoir
AK7112R01 12” 31.10’’ 19.53’’ Reservoir Shock 150/50 Y
AK7112S01 12” 31.10’’ 19.53’’ Non-Reservoir Shock 150/50 N
AK7112SB01 12” 27.68’’ 16.10’’ Reservoir Short Body 150/50 Y
B46-1353R 12” 31.10’’ 19.53’’ Reservoir Shock 170/60 Y
B46-1353S 12” 31.10’’ 19.53’’ Non-Reservoir Shock 170/60 N
AK7112SB 12” 27.68’’ 16.10’’ Reservoir Short Body 170/60 Y
AK7112R03 12” 31.10’’ 19.53’’ Reservoir Shock 180/75 Y
AK7112S03 12” 31.10’’ 19.53’’ Non-Reservoir Shock 180/75 N
AK7112SB03 12” 27.68’’ 16.10’’ Reservoir Short Body 180/75 Y
AK7112R04 12” 31.10’’ 19.53’’ Reservoir Shock 255/70 Y
AK7112S04 12” 31.10’’ 19.53’’ Non-Reservoir Shock 255/70 N
AK7112SBB 12” 27.68’’ 16.10’’ Reservoir Short Body 255/70 Y
B46-1351R 12” 31.10’’ 19.53’’ Reservoir Shock 275/78 Y
B46-1351S 12” 31.10’’ 19.53’’ Non-Reservoir Shock 275/78 N
AK7112SBA 12” 27.68’’ 16.10’’ Reservoir Short Body 275/78 Y
B46-0350R 12” 31.10’’ 19.53’’ Reservoir Shock 360/80 Y
B46-0350S 12” 31.10’’ 19.53’’ Non-Reservoir Shock 360/80 N
AK7112SB06 12” 27.68’’ 16.10’’ Reservoir Short Body 360/80 Y
AK7112R99 12” 31.10’’ 19.53’’ Reservoir Shock Custom Y
AK7112S99 12” 31.10’’ 19.53’’ Non-Reservoir Shock Custom N
AK7112SB99 12” 27.68’’ 16.10’’ Reservoir Short Body Custom Y

Bilstein M 7100 Series – 14" Travel

Part Number Travel Extended Collapsed Description Valving Reservoir
AK7114R01 14” 35.22’’ 20.83’’ Reservoir Shock 150/50 Y
AK7114S01 14” 35.22’’ 20.83’’ Non-Reservoir Shock 150/50 N
AK7114SB01 14” 33.84’’ 19.53’’ Reservoir Short Body 150/50 Y
AK7114RA 14” 35.22’’ 20.83’’ Reservoir Shock 170/60 Y
AK7114SA 14” 35.22’’ 20.83’’ Non-Reservoir Shock 170/60 N
AK7114SBA 14” 33.84’’ 19.53’’ Reservoir Short Body 170/60 Y
AK7114R03 14” 35.22’’ 20.83’’ Reservoir Shock 180/75 Y
AK7114S03 14” 35.22’’ 20.83’’ Non-Reservoir Shock 180/75 N
AK7114SB03 14” 33.84’’ 19.53’’ Reservoir Short Body 180/75 Y
AK7114R04 14” 35.22’’ 20.83’’ Reservoir Shock 255/70 Y
AK7114S04 14” 35.22’’ 20.83’’ Non-Reservoir Shock 255/70 N
AK7114SB 14” 33.84’’ 19.53’’ Reservoir Short Body 255/70 Y
AK7114R05 14” 35.22’’ 20.83’’ Reservoir Shock 275/78 Y
AK7114S05 14” 35.22’’ 20.83’’ Non-Reservoir Shock 275/78 N
AK7114SB05 14” 33.84’’ 19.53’’ Reservoir Short Body 275/78 Y
AK7114R06 14” 35.22’’ 20.83’’ Reservoir Shock 360/80 Y
AK7114S 14” 35.22’’ 20.83’’ Non-Reservoir Shock 360/80 N
AK7114SB06 14” 33.84’’ 19.53’’ Reservoir Short Body 360/80 Y
AK7114R99 14” 35.22’’ 20.83’’ Reservoir Shock Custom Y
AK7114S99 14” 35.22’’ 20.83’’ Non-Reservoir Shock Custom N
AK7114SB99 14” 33.84’’ 19.53’’ Reservoir Short Body Custom Y

Bilstein M 7100 Series – VW Off-Road

Part Number Travel Extended Collapsed Description Valving Reservoir
B46-0930R* 5.36” 16.04’’ 10.81’’ Rear Swing Axle or IRS 345/135 Y
B46-0930S* 5.36” 16.04’’ 10.81’’ Rear Swing Axle or IRS 345/135 N
B46-1085R 6.65” 18.46’’ 11.83’’ Front Ball Joint Beam Cut and Turned 220/115 Y
B46-1085S 6.65” 18.46’’ 11.83’’ Front Ball Joint Beam Cut and Turned 220/115 N

Bilstein B8 8125 Series -46mm (2") Body

Part Number Travel Shaft Diameter Extended Collapsed Description Valving Reservoir
33-225463 5” 22mm 17.00’’ 12.00’’ 46mm Coilover w/ Hardware 255/100 46mm
33-225487 6” 22mm 19.00’’ 13.00’’ 46mm Coilover w/ Hardware 255/100 46mm
33-225500 8” 22mm 23.00’’ 15.00’’ 46mm Coilover w/ Hardware 255/100 46mm
33-225524 10” 22mm 27.00’’ 17.00’’ 46mm Coilover w/ Hardware 255/100 46mm
33-225548 12” 22mm 31.50’’ 19.50’’ 46mm Coilover w/ Hardware 255/100 46mm
33-225562 14” 22mm 35.50’’ 21.50’’ 46mm Coilover w/ Hardware 255/100 46mm
33-225586 16” 22mm 39.50’’ 23.50’’ 46mm Coilover w/ Hardware 255/100 46mm

Bilstein B8 8125 Series -60mm (2.65") Body

Part Number Travel Shaft Diameter Extended Collapsed Description Valving Reservoir
33-225494 8” 22mm 24.00’’ 16.00’’ 60mm Coilover Short Body w/ Hardware 370/110 60mm
33-225579 8” 22mm 25.50’’ 17.50’’ 60mm Coilover w/ Hardware 370/110 60mm
33-225517 10” 22mm 28.50’’ 18.50’’ 60mm Coilover Short Body w/ Hardware 370/110 60mm
33-225593 10” 22mm 29.50’’ 19.50’’ 60mm Coilover w/ Hardware 370/110 60mm
33-225531 12” 22mm 32.50’’ 20.50’’ 60mm Coilover Short Body w/ Hardware 370/110 60mm
33-225616 12” 22mm 33.50’’ 21.50’’ 60mm Coilover w/ Hardware 370/110 60mm
33-225555 14” 22mm 37.00’’ 23.00’’ 60mm Coilover Short Body w/ Hardware 370/110 60mm
33-225630 14” 22mm 38.50’’ 24.50’’ 60mm Coilover w/ Hardware 370/110 60mm
33-225654 16” 22mm 42.50’’ 26.50’’ 60mm Coilover Standard Body 370/110 60mm

Professional off-road racing applications.

Bilstein M 9200 Series BYPASS -70mm (3") Body – 3 TUBE BYPASS

Part Number Travel Extended Collapsed Description Valving Reservoir Shaft Diameter
33-250618 10” 29.5” 19.5” Off-road 70mm, 3 Tube Bypass, 10” Stroke, Left Side Adjustable 60mm Piggyback2 1 1/8”
33-250625 10” 29.5” 19.5” Off-road 70mm, 3 Tube Bypass, 10” Stroke, Right Side Adjustable 60mm Piggyback2 1 1/8”
33-250632 12” 33.5” 21.5” Off-road 70mm, 3 Tube Bypass, 12” Stroke, Left Side Adjustable 60mm Piggyback2 1 1/8”
33-250649 12” 33.5” 21.5” Off-road 70mm, 3 Tube Bypass, 12” Stroke, Right Side Adjustable 60mm Piggyback2 1 1/8”
33-250656 14” 38.5” 24.5” Off-road 70mm, 3 Tube Bypass, 14” Stroke, Left Side Adjustable 60mm Piggyback2 1 1/8”
33-250663 14” 38.5” 24.5” Off-road 70mm, 3 Tube Bypass, 14” Stroke, Right Side Adjustable 60mm Piggyback2 1 1/8”
33-250670 16” 42.5” 26.5” Off-road 70mm, 3 Tube Bypass, 16” Stroke, Left Side Adjustable 60mm Piggyback2 1 1/8”
33-250687 16” 42.5” 26.5” Off-road 70mm, 3 Tube Bypass, 16” Stroke, Right Side Adjustable 60mm Piggyback2 1 1/8”
33-250694 18” 46.5” 28.5” Off-road 70mm, 3 Tube Bypass, 18” Stroke, Left Side Adjustable 60mm Piggyback2 1 1/8”
33-250700 18” 46.5” 28.5” Off-road 70mm, 3 Tube Bypass, 18” Stroke, Right Side Adjustable 60mm Piggyback2 1 1/8”

Bilstein M 9200 Series BYPASS -70mm (3") Body – 4 TUBE BYPASS

Part Number Travel Extended Collapsed Description Valving Reservoir Shaft Diameter
33-250748 10” 29.5” 19.5” Off-road 70mm, 4 Tube Bypass, 10” Stroke, Left Side Adjustable 60mm Piggyback2 1 1/8”
33-250755 10” 29.5” 19.5” Off-road 70mm, 4 Tube Bypass, 10” Stroke, Right Side Adjustable 60mm Piggyback2 1 1/8”
33-250762 12” 33.5” 21.5” Off-road 70mm, 4 Tube Bypass, 12” Stroke, Left Side Adjustable 60mm Piggyback2 1 1/8”
33-250779 12” 33.5” 21.5” Off-road 70mm, 4 Tube Bypass, 12” Stroke, Right Side Adjustable 60mm Piggyback2 1 1/8”
33-250786 14” 38.5” 24.5” Off-road 70mm, 4 Tube Bypass, 14” Stroke, Left Side Adjustable 60mm Piggyback2 1 1/8”
33-250793 14” 38.5” 24.5” Off-road 70mm, 4 Tube Bypass, 14” Stroke, Right Side Adjustable 60mm Piggyback2 1 1/8”
33-250809 16” 42.5” 26.5” Off-road 70mm, 4 Tube Bypass, 16” Stroke, Left Side Adjustable 60mm Piggyback2 1 1/8”
33-250816 16” 42.5” 26.5” Off-road 70mm, 4 Tube Bypass, 16” Stroke, Right Side Adjustable 60mm Piggyback2 1 1/8”
33-250823 18” 46.5” 28.5” Off-road 70mm, 4 Tube Bypass, 18” Stroke, Left Side Adjustable 60mm Piggyback2 1 1/8”
33-250830 18” 46.5” 28.5” Off-road 70mm, 4 Tube Bypass, 18” Stroke, Right Side Adjustable 60mm Piggyback2 1 1/8”

Bilstein M 9200 Series BYPASS -60mm (2.65") Body – 3 TUBE BYPASS

Part Number Travel Extended Collapsed Description Valving Reservoir Shaft Diameter
33-269528 8” 25.5” 17.5” Off-road 60mm, 3-Tube Bypass, 8” Stroke, Standard Body, Left Side Adjustable 60mm Piggyback2 22mm
33-269535 8” 25.5” 17.5” Off-road 60mm, 3-Tube Bypass, 8” Stroke, Standard Body, Right Side Adjustable 60mm Piggyback2 22mm
33-269542 10” 29.5” 19.5” Off-road 60mm, 3-Tube Bypass, 10” Stroke, Standard Body, Left Side Adjustable 60mm Piggyback2 22mm
33-269559 10” 29.5” 19.5” Off-road 60mm, 3-Tube Bypass, 10” Stroke, Standard Body, Right Side Adjustable 60mm Piggyback2 22mm
33-269566 12” 33.5” 21.5” Off-road 60mm, 3-Tube Bypass, 12” Stroke, Standard Body, Left Side Adjustable 60mm Piggyback2 22mm
33-269573 12” 33.5” 21.5” Off-road 60mm, 3-Tube Bypass, 12” Stroke, Standard Body, Right Side Adjustable 60mm Piggyback2 22mm
33-269580 14” 38.5” 24.5” Off-road 60mm, 3-Tube Bypass, 14” Stroke, Standard Body, Left Side Adjustable 60mm Piggyback2 22mm
33-269597 14” 38.5” 24.5” Off-road 60mm, 3-Tube Bypass, 14” Stroke, Standard Body, Right Side Adjustable 60mm Piggyback2 22mm
33-269603 16” 42.5” 26.5” Off-road 60mm, 3-Tube Bypass, 16” Stroke, Standard Body, Left Side Adjustable 60mm Piggyback2 22mm
33-269610 16” 42.5” 26.5” Off-road 60mm, 3-Tube Bypass, 16” Stroke, Standard Body, Right Side Adjustable 60mm Piggyback2 22mm

Bilstein M 9200 Series Coilover -60mm (2.65") Body

Part Number Travel Extended Collapsed Description Valving Reservoir Shaft Diameter
33-243764 8” 25.5” 17.5” 60mm1 Coilover w/ Hardware 180/75 60mm 22mm
33-244464 8” 25.5” 17.5” 60mm1 Coilover w/ Hardware 255/100 60mm 22mm
33-244518 8” 25.5” 17.5” 60mm1 Coilover w/ Hardware 360/80 60mm 22mm
33-243771 10” 29.5” 19.5” 60mm1 Coilover w/ Hardware 180/75 60mm 22mm
33-244471 10” 29.5” 19.5” 60mm1 Coilover w/ Hardware 255/100 60mm 22mm
33-244525 10” 29.5” 19.5” 60mm1 Coilover w/ Hardware 360/80 60mm 22mm
33-243788 12” 33.5” 21.5” 60mm1 Coilover w/ Hardware 180/75 60mm 22mm
33-244488 12” 33.5” 21.5” 60mm1 Coilover w/ Hardware 255/100 60mm 22mm
33-244532 12” 33.5” 21.5” 60mm1 Coilover w/ Hardware 360/80 60mm 22mm
33-243795 14” 38.5” 24.5” 60mm1 Coilover w/ Hardware 180/75 60mm 22mm
33-244495 14” 38.5” 24.5” 60mm1 Coilover w/ Hardware 255/100 60mm 22mm
33-244549 14” 38.5” 24.5” 60mm1 Coilover w/ Hardware 360/80 60mm 22mm
33-243801 16” 42.5” 26.5” 60mm1 Coilover w/ Hardware 180/75 60mm 22mm
33-244501 16” 42.5” 26.5” 60mm1 Coilover w/ Hardware 255/100 60mm 22mm
33-244556 16” 42.5” 26.5” 60mm1 Coilover w/ Hardware 360/80 60mm 22mm